Year of Est.: | 1989 |
---|---|
Capital Investment: | INR 450 Millions |
Area of Land: | 10,000 Sq. Mtrs +10,000 SQ Mts |
Constructed: | 8,000 Sq. Mtrs + 9,000 SQ mts |
Manpower: | 325+ |
Products: | Machining of electric motor stator housings, end brackets, auto components, gear boxes and miscellenous engineering casting parts. |
Foundry Capacity: | 900 MT per month |
Current utilization: | 750 MT per month |
Current sales: | INR 1250 Millions (60% Exports) |
Pattern making: | In-house Pattern Making facilities with CNC & VMC |
Manufacturing Capabilities in Machining: | TOS MAKE VTLs, MAZAK AUTO PALLETECH HMCS, VMC, Machining & CNC Turning Centers |
Quality / Inspection: | World class Standard Room equipped with CMM Carl Zeiss Size 7107 |
Looking for complex casting solutions? You are at right place. Just drop us your requirements and we assure you for the best workable solution of same. Send Your Inquiry
DN CASTECH
Survey No. 86, N.H. 27,Shapar,
Dist.- Rajkot - 360024.
(Gujarat - INDIA)
+91 98242 90669
+91 90999 44589